2006-2010
Radar integration Latvia (MSSAL)
| Customer | Thales Air Systems, France. |
| Type of system | En-route, approach and tower system for Riga FIR. |
| Activity | Integration of one PSR/MSSR and two MSSR Thales radars with the ATRACC system. ATRACC provides ATC service for airport, approach and en-route traffic in all Civil Latvian airspace. |
| Completed | 2008 |
ATC Training Simulator Zambia (ZambiaSim)
| Customer | Zambia Air Services Training Institute, Lusaka International Airport, Lusaka Zambia |
| Type of system | ATC Training Simulator |
| Activity | Delivery of ATCSim, a high-fidelity simulator to be used for training of ATC controllers. |
| Completed | 2008 |
Air Force of Latvia (LAF) connection
| Customer | Air Force of the Republic of Latvia. |
| Type of system | ATC system for monitoring and control of certain air traffic. |
| Activity | Provision of SSR codes to flights in Latvian airspace from the ATRACC system. |
| Completed | 2008 |
Radar Data Processing System and Multi Radar Tracker to Czech Republic (RDPPrague)
| Customer | Ifield Computer Consultancy Ltd, Czech Republic. |
| Type of system | Radar data processing system including a multi radar tracker, MRT |
| Activity | Turn key delivery of a bypass function with radardata in Asterix format from two radar stations. |
| Completed | 2008 |
ATC System upgrade Latvia (ATRACC Upgrade)
| Customer | Latvijas Gaisa Satiksme, LGS, Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | ATRACCSim a high fidelity simulator for ATRACC, en-route, approach and tower system for Riga FIR Activity: Development, implementation and installation of ATRACCSim. |
| Activity | Development, implementation and installation of ATRACCSim. |
| Completed | 2007 |
ATC Simulator for Ab-initio training Latvia (BasSim)
| Customer | Air Navigation Services Ltd.20/22 Kr. Barona Street, LV-1050 Riga, Latvia |
| Type of system | ATC Training Simulator |
| Activity | Delivery of BasSim, a simulator to be used for basic (i.e. ab-initio) training of ATC controllers. |
| Completed | 2006 |
A-SMGCS Integration Latvia
| Customer | Latvijas Gaisa Satiksme, LGS Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | En-route, approach and tower system for Riga FIR. |
| Activity | Integration of A-SMGCS functionality into ATRACC |
| Completed | 2006 |
CNS/ATM Controller Working Position Prototype Latvia
| Customer | Latvijas Gaisa Satiksme, LGS Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | En-route, approach and tower system for Riga FIR. |
| Activity | Development, implementation and installation of a CNS/ATM CWP Prototyping System. |
| Completed | 2006 |
Data Link Clearance (DCL) Latvia
| Customer | Latvijas Gaisa Satiksme, LGS Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | En-route, approach and tower system for Riga FIR. |
| Activity | Integration of PreDeparture Clearance functionality into ATRACC |
| Completed | 2006 |
Landsvägen 39, 172 63 Sundbyberg, Sweden