2000-2005
Tower and Approach equipment upgrade Vientspils (AddRad)
| Customer | Latvijas Gaisa Satiksme, LGS Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | En-route, approach and tower system for Riga FIR. |
| Activity | Implementation of equipment to support tower and approach control at Vientspils, Latvia. The new equipment located at Vientspils airport constitutes an integrated part of the ATRACC system whereof the main part is situated at the ATC center at Riga airport. The advanced functionality of the ATRACC system is consequently available also to Vientspils controllers. Flights to and from Vientspils are seamlessly handled using the system’s functions for silent coordination and transfer of control. ATRACC software is updated to handle two more radar stations. |
| Completed | 2005 |
OLDI Simulator & Shadowing System to Finnish CAA
| Customer | Finnish CAA, Tampere, Finland |
| Type of system | FATME, Finish Air Traffic Management System |
| Activity | Implementation and delivery of one OLDI-Simulator & Shadowing unit to each of Tampere, Helsinki and Rovaniemi. Each system will “listen” on the active operational OLDI lines for the collection, processing and distribution of OLDI data to the corresponding OLDI-Sim(ulation) unit. The OLDI-Sim unit is connected to the FATME Test System and will act as a real OLDI partner by sending and receiving relevant OLDI messages. Both units, the OLDI-Mon unit and the OLDI-Sim unit are together referred to as OLDI-SimSys (OLDI Simulator & Shadowing System). |
| Completed | 2005 |
OLDI Simulator & Shadowing System to NAVIAIR Denmark
| Customer | NAVAIR, Copenhagen, Denmark |
| Type of system | DATMAS, Danish Air Traffic Management System |
| Activity | Implementation and delivery of one OLDI-Mon unit that will “listen” on the active operational OLDI lines for the collection, processing and distribution of OLDI data to one OLDI-Sim(ulation) unit. The OLDI-Sim unit is connected to the DATMAS Test System and will act as a real OLDI partner by sending and receiving relevant OLDI messages. Both units, the OLDI-Mon unit and the OLDI-Sim unit are together referred to as OLDI-SimSys (OLDI Simulator & Shadowing System). |
| Completed | 2005 |
Tower and Approach equipment upgrade Liepaja
| Customer | Latvijas Gaisa Satiksme, LGS Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | En-route, approach and tower system for Riga FIR. |
| Activity | Implementation of equipment to support tower and approach control at Liepaja, Latvia. The new equipment located at Liepaja airport constitutes an integrated part of the ATRACC system whereof the main part is situated at the ATC centre at Riga airport. The advanced functionality of the ATRACC system is consequently available also to Liepaja controllers. Flights to and from Liepaja are seamlessly handled using the system’s functions for silent coordination and transfer of control. ATRACC software has been updated with new functionality, some explicitly to support Liepaja other being general improvements. The new functionality includes e.g. dynamic handling of airspace, i.e. open/close/reclassification of sectors and handling of multiple QNH areas. |
| Completed | 2004 |
TERCAS ATC system enhancement Moscow ATCC
| Customer | Moscow Air Traffic Control Centre, Bolshaya Vnukovskaya 2-A, RU-103027 Moscow, Russia. |
| Type of system | En-route, approach and tower system for Moscow FIR. |
| Activity | Upgrading / replacement of old equipment with expiring life cycle. |
| Completed | 2003 |
MONA, MTCD, STCA, MSAW, APW and RVSM implementation Latvia (AAAF)
| Customer | Latvijas Gaisa Satiksme, LGS, Riga International Airport, LV-1053 Riga, Latvia |
| Type of system | En-route, approach and tower system for Riga FIR |
| Activity | Implementation of the following additional functionality in the Riga system: Monitoring Aids, Medium Term Conflict Detection. Short-Term Conflict Alert, Minimum Safe Altitude Warning, Area Penetration Warning, Highly automated support for RVSM and 8,33 KHz frequency spacing |
| Completed | 2001 |
ATC Training Simulator Latvia (ATCSim)
| Customer | Air Navigation Services Ltd.20/22 Kr. Barona Street, LV-1050 Riga, Latvia |
| Type of system | ATC Training Simulator |
| Activity | Delivery of ATCSim, a high-fidelity simulator to be used for advanced training of ATC controllers. |
| Completed | 200 |
The ATC simulator can be used for training a single operator in a single control sector, but it can also be used for more complex system scenarios where a number of working positions cooperate to simulate a part of or a complete ATC center.Executive and planner controller trainee positions are included in this system. The trainees are supported by pseudo-pilots controlling the aircraft. The atc simulator comprises its own voice communication facility.
Functionality
From a functional point of view, the ATC simulator comprises two main functions:
- Data preparation
- Exercise execution
Data Preparation contains:
- Definition of training airspaces
- Simulated flight plan preparation
- Exercise plan preparation
The scenarios that make up a training environment are specified as ExePlans. An exercises is executed in a defined airspace with simulation of realistic air traffic. The properties of the airspace are parameter-defined. Flights are specified as SimPlans, FPL like items stored in a library. They are included into ExePlans to create desired training situations. SimPlans and ExePlans are managed by an Exercise Preparator having appropriate functionality available.
Exercise execution
Exercise execution is controlled by a Training Supervisor. Traffic is generated from the included SimPlans. Flights can fly automatically according to the SimPlans or be manually navigated. Pilots perform such navigation by means of a rich set of navigational commands. Aircraft behaviour is realistically simulated for all phases of the flight applying parameters describing aircraft performance, AIP procedures, radar environment and a wind model.
Landsvägen 39, 172 63 Sundbyberg, Sweden